Thomas Thiede: 030062 KU Conflict of Laws – Selected Issues
Basic Information
2 Hours, 3,0 ECTS credits
Continuous assessment of course work
Language of instruction: English
Instructor: Dr. Thomas Thiede, LL.M. (Email: thomas.thiede@oeaw.ac.at)
As indicated by its title, this series of lectures will focus on selected issues in Conflict of Laws, as it is applied by courts in the European Union. By including numerous examples, the instructor emphasizes the interdisciplinary nature of the subject and thus the many relevant connections between private international law and substantive law, especially as regards contractual and delictual matters (e.g.) in cases concerning contracts for the cross-border sale of goods or torts.
Aims & Intended Outcomes
This course will cover the most important European regulations on the topic, considered in context with specific ECJ case law and will involve analysis of relevant text and cases. Participants should obtain advanced knowledge of the relevant European rules and existing ECJ case law as well as instruction and practice in the analysis of relevant texts and cases.
Assessment
Continuous assessment of course work will be weighted 50% – oral contribution to lecture and 50% – a short essay (2-3 pages, font: Times New Roman 12 point, line spacing: 1.5) due January 24, 2012. Proposed essay titles must be submitted by email for approval (thomas.thiede@oeaw.ac.at).
Event Announcement in German
Handouts & Scripts
Initial Handout – 11102011
Script – 11102011
Script – 25102011
Script – 08112011
Script – 15112011
Script – 29112011
Script – 06122011
Script – 13122011
Materials
Brussels I Regulation
Rome I Regulation
Rome II Regulation
Dicey, Morris & Collins, The Conflict of Laws, 14. ed., London 2006
Literature
Audit
Dicey
Walker
Cases
Tessili/Dunlop
Handte
Land Rover
Mainschiffahrts-Genossenschaft
Print Concept
Re Maldonado
[Summarize] Handelskwekerij G. J. Bier BV v Mines de potasse d'Alsace SA
[Summarize] Fiona Shevill, Ixora Trading Inc., Chequepoint SARL and Chequepoint International Ltd v Presse Alliance SA
Results
| Number | Essay | Oral Contribution | Result | |||
| a0649259 | good | good | good | |||
| a1102736 | excellent | excellent | excellent | |||
| a1102333 | excellent | excellent | excellent | |||
| a1106501 | excellent | very good | excellent | |||
| a1102926 | excellent | excellent | excellent | |||
| a1168210 | excellent | excellent | excellent | |||
| a1102344 | very good | excellent | excellent | |||
| a1102417 | ||||||
| a1102415 | excellent | excellent | excellent | |||
| a1100660 | good | good | good | |||
| a1102587 | good | very good | very good | |||
| a0501777 | very good | good | very good | |||
| a0501709 | very good | very good | very good | |||
| a1102432 | excellent | excellent | excellent | |||
| a1101653 | excellent | good | very good | |||
| a1102469 | excellent | excellent | excellent | |||
| a0800597 | very good | very good | very good | |||
| a1102589 | excellent | good | excellent | |||
| a1102388 | excellent | excellent | excellent | |||
| a1102970 | very good | good | very good | |||
| a1101661 | excellent | excellent | excellent | |||
| a0705197 | excellent | excellent | excellent | |||
| a1101726 | excellent | excellent | excellent | |||
| a1102421 | execellent | excellent | excellent | |||
| a1103811 | excellent | excellent | excellent | |||
| a0801785 | very good | good | very good | |||
| a1104083 | excellent | excellent | excellent | |||
| a0868143 | excellent | excellent | excellent | |||
| a1103556 | excellent | excellent | excellent | |||
| a1103054 | excellent | excellent | excellent | |||
| a1167882 | excellent | satisfactory | very good | |||
| a0905549 | excellent | good | very good | |||
| a1103670 | good | good | good | |||
| a1102259 | excellent | excellent | excellent | |||
| a0700882 | excellent | excellent | excellent | |||
| a0908904 | good | good | good | |||
| a0949831 | excellent | good | very good | |||
| a0802813 | good | good | good | |||
